Summary
| Project website | www.thepetek.com | |
|---|---|---|
| Language | Hebrew | |
| Language code | he | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,525 | 101,486 | 620,019 | |||
| Approved | 81% | 6,144 | 90% | 91,671 | 90% | 561,238 |
| Waiting for review | 18% | 1,381 | 9% | 9,815 | 9% | 58,781 |
| Translated | 100% | 7,525 | 100% | 101,486 | 100% | 620,019 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 36 | 1% | 509 | 1% | 3,219 |
| Strings with suggestions | 1% | 27 | 1% | 36 | 1% | 286 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+100%
+57%
Hosted strings
+100%
+98%
Translated
+1%
−100%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locales/ui.he.json” file was changed.
10/02/2026
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
10/01/2026
|
|
Automatically translated |
|
locales/content.he.json” file was changed. 10/02/2026